| District | Representative | Capitol Phone | Lawsuit Preemption | Right To Carry |
Right To Carry Concurrence |
| 1 | Representative Brian Munzlinger | (573) 751-7985 | Y | Y | Y |
| 2 | Representative Bob Behnen | (573) 751-0224 | Y | Y | Y |
| 3 | Representative James Whorton | (573) 751-1649 | Y | Y | Y |
| 4 | Representative Brad Lager | (573) 751-9465 | Y | Y | Y |
| 5 | Representative Jim Guest | (573) 751-0246 | Y | Y | Y |
| 6 | Representative Rachel L. Bringer | (573) 751-9818 | Y | Y | Y |
| 7 | Representative John Quinn | (573) 751-2917 | Y | Y | Y |
| 8 | Representative Chris Shoemaker | (573) 751-2629 | Y | Y | Y |
| 9 | Representative Wes Shoemyer | (573) 751-7852 | Y | Y | Y |
| 10 | Representative Terry L Witte | (573) 751-9614 | Y | Y | Y |
| 11 | Representative Wayne J. Henke | (573) 751-9459 | Y | Y | Y |
| 12 | Representative Sherman Parker | (573) 751-2176 | Y | Y | Y |
| 13 | Representative Scott T. Rupp | (573) 751-1282 | Y | Y | Y |
| 14 | Representative Joe Smith | (573) 751-2250 | Y | Y | Y |
| 15 | Representative Tom Green | (573) 751-6560 | Y | Y | Y |
| 16 | Representative Carl Bearden | (573) 751-2949 | Y | Y | Y |
| 17 | Representative Vicki Schneider | (573) 751-2433 | Y | Y | E |
| 18 | Representative Tom Dempsey | (573) 751-1141 | Y | Y | Y |
| 19 | Representative Cynthia Davis | (573) 751-9768 | Y | Y | Y |
| 20 | Representative Danielle Moore | (573) 751-5226 | Y | Y | Y |
| 21 | Representative Steve Hobbs | (573) 751-9458 | Y | Y | Y |
| 22 | Representative Therese Sander | (573) 751-6566 | Y | Y | Y |
| 23 | Representative Jeff Harris | (573) 751-9753 | N | N | N |
| 24 | Representative Chuck Graham | (573) 751-2162 | E | N | N |
| 25 | Representative Vicky Riback Wilson | (573) 751-1169 | N | N | N |
| 26 | Representative James Seigfreid | (573) 751-2204 | Y | Y | Y |
| 27 | Representative Edward Wildberger | (573) 751-9755 | Y | N | N |
| 28 | Representative Robert Schaaf | (573) 751-2183 | Y | N/A | N/V |
| 29 | Representative Maurice Lawson | (573) 751-9460 | Y | Y | E |
| 30 | Representative Jason Brown | (573) 751-6593 | Y | N/A | Y |
| 31 | Representative Trent Skaggs | (573) 751-2199 | N | N | N |
| 32 | Representative Susan C. Phillips | (573) 751-2071 | Y | Y | Y |
| 33 | Representative Philip Willoughby | (573) 751-6600 | N | N | E |
| 34 | Representative Annie Reinhart | (573) 751-1218 | Y | Y | Y |
| 35 | Representative Doug Ervin | (573) 751-2238 | Y | Y | Y |
| 36 | Representative Gary Kelly | (573) 751-9757 | Y | Y | Y |
| 37 | Representative Sharon Sanders Brooks | (573) 751-1309 | N | N | N |
| 38 | Representative Dan Bishop | (573) 751-5282 | N | N | N |
| 39 | Representative Marsha Campbell | (573) 751-4485 | N | N | N |
| 40 | Representative John P. Burnett | (573) 751-3310 | N | N | N |
| 41 | Representative Melba J. Curls | (573) 751-3158 | N | N | N |
| 42 | Representative Yvonne S. Wilson | (573) 751-9758 | N | N | N |
| 43 | Representative Craig C. Bland | (573) 751-2124 | N | N | N |
| 44 | Representative Jenee` M. Lowe | (573) 751-2437 | N | N | N |
| 45 | Representative Cathy Jolly | (573) 751-6607 | N | N | N |
| 46 | Representative Kate Meiners | (573) 751-9469 | N | N | N |
| 47 | Representative Robert Thane Johnson | (573) 751-1456 | Y | Y | Y |
| 48 | Representative Mike Sager | (573) 751-7335 | Y | Y | Y |
| 49 | Representative Terry Young | (573) 751-9851 | Y | Y | Y |
| 50 | Representative Vicki Walker | (573) 751-7639 | N | N | N |
| 51 | Representative Ray Salva | (573) 751-5701 | Y | N/A | Y |
| 52 | Representative Paul LeVota | (573) 751-9759 | N | Y | Y |
| 53 | Representative Curt Dougherty | (573) 751-6535 | Y | N/A | Y |
| 54 | Representative Gary Dusenberg | (573) 751-1487 | Y | Y | Y |
| 55 | Representative Bryan Pratt | (573) 751-8636 | Y | Y | Y |
| 56 | Representative Brian David Yates | (573) 751-0907 | Y | Y | Y |
| 57 | Representative Yaphett S. El-Amin | (573) 751-2198 | N | N | N |
| 58 | Representative Rodney R. Hubbard | (573) 751-2383 | N | N | E |
| 59 | Representative Russ Carnahan | (573) 751-4567 | N | N/A | N |
| 60 | Representative Amber (Holly) Boykins | (573) 751-4415 | N | N | N |
| 61 | "Representative Connie ""LaJoyce"" Johnson" | (573) 751-7605 | N | N/A | E |
| 62 | Representative Dennis Wood | (573) 751-2492 | Y | Y | Y |
| 63 | Representative Robin Wright Jones | (573) 751-6800 | N | N | N |
| 64 | Representative Robert Hilgemann | (573) 751-1400 | N | N/A | N |
| 65 | Representative Fred Kratky | (573) 751-4220 | N | N | N |
| 66 | Representative Michael Vogt | (573) 751-9472 | N | N | N |
| 67 | Representative Michael Daus | (573) 751-6736 | N | N | N |
| 68 | Representative Larry Gene Taylor | (573) 751-9806 | Y | Y | Y |
| 69 | Representative Regina Walsh | (573) 751-6845 | N | N | N |
| 70 | Representative Matt Muckler | (573) 751-4726 | N | N | N |
| 71 | Representative Esther Haywood | (573) 751-4468 | N | N/A | N |
| 72 | Representative Betty L. Thompson | (573) 751-4265 | N | N | N |
| 73 | Representative Margaret Donnelly | (573) 751-0100 | N | N | N |
| 74 | Representative Thomas E. George | (573) 751-2135 | N | N | N |
| 75 | Representative Bruce Darrough | (573) 751-9760 | Y | N | N |
| 76 | Representative Michael Spreng | (573) 751-9628 | Y | N | N |
| 77 | Representative Michael George Corcoran | (573) 751-0855 | Y | N | N |
| 78 | Representative Clint Zweifel | (573) 751-5365 | N | N | N |
| 79 | Representative Albert Joseph Liese | (573) 751-1832 | Y | Y | Y |
| 80 | Representative Theodore Hoskins | (573) 751-0169 | N | N | N |
| 81 | Representative Juanita Head Walton | (573) 751-5538 | N | N | N |
| 82 | Representative Sam Page | (573) 751-9762 | Y | N | N |
| 83 | Representative Barbara Fraser | (573) 751-4163 | N | N | N |
| 84 | Representative Allen Icet | (573) 751-1247 | Y | Y | Y |
| 85 | Representative Jim Lembke | (573) 751-2315 | Y | Y | Y |
| 86 | Representative Jane Cunningham | (573) 751-1186 | Y | Y | Y |
| 87 | Speaker Catherine L Hanaway | (573) 751-8510 | Y | Y | Y |
| 88 | Representative Neal C. St. Onge | (573) 751-5568 | Y | Y | Y |
| 89 | Representative Jack Jackson | (573) 751-0562 | Y | Y | Y |
| 90 | Representative Rick Johnson | (573) 751-6625 | N | N | N |
| 91 | Representative Kathlyn Fares | (573) 751-1285 | Y | N | N |
| 92 | Representative Dr. Charles R. Portwood | (573) 751-9765 | Y | Y | Y |
| 93 | Representative Jodi A. Stefanick | (573) 751-4392 | Y | Y | Y |
| 94 | Representative Richard Byrd | (573) 751-5956 | Y | Y | Y |
| 95 | Representative Jim Avery | (573) 751-2150 | Y | Y | Y |
| 96 | Representative Patricia M. Yaeger | (573) 751-0220 | N | N | N |
| 97 | Representative Walt Bivins | (573) 751-9766 | Y | Y | Y |
| 98 | Representative Brian D. Nieves | (573) 751-0549 | Y | Y | Y |
| 99 | Representative Mike Sutherland | (573) 751-2689 | Y | Y | Y |
| 100 | Representative Sue Schoemehl | (573) 751-9804 | N | N | N |
| 101 | Representative Ray Adams | (573) 751-1311 | N | N/A | E |
| 102 | Representative Ryan Glennon McKenna | (573) 751-2504 | Y | Y | Y |
| 103 | Representative Mark C. Abel | (573) 751-4787 | Y | Y | Y |
| 104 | Representative Wes Wagner | (573) 751-7735 | E | N/A | Y |
| 105 | Representative Harold R. Selby | (573) 751-4822 | Y | Y | Y |
| 106 | Representative Kevin Engler | (573) 751-3455 | Y | Y | Y |
| 107 | Representative Dan Ward | (573) 751-2317 | Y | Y | Y |
| 108 | Representative Thomas Villa | (573) 751-0438 | N | N | N |
| 109 | Representative Kevin Threlkeld | (573) 751-0538 | Y | Y | Y |
| 110 | Representative Belinda Harris | (573) 751-2398 | Y | Y | Y |
| 111 | Representative Charles Schlottach | (573) 751-6668 | Y | Y | Y |
| 112 | Representative Merrill M. Townley | (573) 751-1344 | Y | Y | Y |
| 113 | Representative Mark J. Bruns | (573) 751-0665 | Y | Y | Y |
| 114 | Representative Bill Deeken | (573) 751-2412 | Y | Y | Y |
| 115 | Representative Blaine Luetkemeyer | (573) 751-2077 | Y | Y | Y |
| 116 | Representative Tom Self | (573) 751-3971 | Y | Y | Y |
| 117 | Representative Larry Crawford | (573) 751-2134 | Y | Y | Y |
| 118 | Representative Todd Smith | (573) 751-9774 | Y | Y | Y |
| 119 | Representative Larry Wilson | (573) 751-1167 | Y | Y | Y |
| 120 | Representative Shannon Cooper | (573) 751-1484 | Y | Y | Y |
| 121 | Representative David Pearce | (573) 751-2272 | Y | Y | Y |
| 122 | Representative D. J. Davis | (573) 751-1500 | Y | Y | Y |
| 123 | Representative Brian Baker | (573) 751-2175 | Y | Y | Y |
| 124 | Representative Rex Rector | (573) 751-9780 | Y | Y | Y |
| 125 | Representative Jerry R King | (573) 751-5388 | Y | Y | Y |
| 126 | Representative Edgar G. H. Emery | (573) 751-2165 | Y | Y | Y |
| 127 | Representative Steve Hunter | (573) 751-5458 | Y | Y | Y |
| 128 | Representative Bryan P. Stevenson | (573) 751-7082 | Y | Y | Y |
| 129 | Representative Ron Richard | (573) 751-2173 | Y | Y | Y |
| 130 | Representative Kevin Wilson | (573) 751-9781 | Y | Y | Y |
| 131 | Representative Marilyn Ruestman | (573) 751-9801 | Y | Y | Y |
| 132 | Representative Jack Goodman | (573) 751-2234 | Y | Y | E |
| 133 | Representative Ronnie Miller | (573) 751-1347 | E | Y | E |
| 134 | Representative Jim Viebrock | (573) 751-2381 | Y | Y | Y |
| 135 | Representative Roy W. Holand | (573) 751-2210 | Y | Y | Y |
| 136 | Representative B.J. Marsh | (573) 751-0136 | Y | Y | Y |
| 137 | Representative Mark Wright | (573) 751-6562 | Y | Y | Y |
| 138 | Representative Larry Morris | (573) 751-9474 | Y | Y | Y |
| 139 | Representative Bradley G. Roark | (573) 751-2948 | Y | Y | Y |
| 140 | Representative Bob Dixon | (573) 751-9809 | Y | Y | Y |
| 141 | Representative Jay Wasson | (573) 751-1503 | Y | Y | Y |
| 142 | Representative Jerry Bough | (573) 751-2565 | Y | Y | Y |
| 143 | Representative Maynard Wallace | (573) 751-2042 | Y | Y | Y |
| 144 | Representative Van Kelly | (573) 751-2205 | Y | Y | Y |
| 145 | Representative Mike Cunningham | (573) 751-3819 | Y | Y | Y |
| 146 | Representative Randy Angst | (573) 751-4451 | Y | Y | Y |
| 147 | Representative Mark Hampton | (573) 751-4804 | Y | Y | Y |
| 148 | Representative Bill L. Ransdall | (573) 751-1727 | Y | Y | Y |
| 149 | Representative Bob May | (573) 751-5713 | E | Y | Y |
| 150 | Representative Frank A. Barnitz | (573) 751-2108 | Y | Y | Y |
| 151 | Representative Chuck Purgason | (573) 751-1882 | Y | Y | Y |
| 152 | Representative J. C. Kuessner | (573) 751-2112 | Y | Y | Y |
| 153 | Representative Mike Dethrow | (573) 751-1066 | Y | Y | Y |
| 154 | Representative Gayle Kingery | (573) 751-4039 | Y | Y | Y |
| 155 | "Representative Robert Wayne Cooper, M.D." | (573) 751-1119 | Y | Y | Y |
| 156 | Representative Rod Jetton | (573) 751-5912 | Y | Y | Y |
| 157 | Representative Scott A. Lipke | (573) 751-6662 | Y | Y | Y |
| 158 | Representative Jason Crowell | (573) 751-2459 | Y | Y | Y |
| 159 | Representative Robert Mayer | (573) 751-5457 | Y | Y | Y |
| 160 | Representative Peter Myers | (573) 751-5471 | Y | Y | Y |
| 161 | Representative Lanie Black | (573) 751-4560 | Y | Y | Y |
| 162 | Vacant | ||||
| 163 | "Representative Otto Bean, Jr." | (573) 751-8591 | Y | Y | Y |
Missouri House Votes On Right To Carry And Lawsuit Preemption
Friday, August 1, 2003
Thursday, June 11, 2026
House democrats have stripped provisions from the budget bill, H.D. 6042, that would have ended the Commonwealth’s ban on Sunday hunting, in addition to expanding land access and increasing opportunities for crossbow hunting.
Monday, June 8, 2026
Anti-gun lawmakers and their gun control allies exploit menacing language to bolster their arguments against lawful arms: ordinary semi-automatic rifles and pistols become “weapons of war” and “assault weapons;” “large capacity magazines” actually refers to ...
Monday, June 8, 2026
Last October, a judge in the Circuit Court for the City of Richmond ruled in the case Raul Wilson, Wyatt Lowman, Virginia Citizens Defense League, Gun Owners of America, Inc, and Gun Owners Foundation v. ...
Friday, June 5, 2026
Today, the parties in the National Rifle Association’s challenge to Florida’s firearm waiting period law jointly filed an Offer of Judgment asking the U.S. District Court for the Middle District of Florida to declare the ...
Wednesday, May 27, 2026
On Wednesday, May 27, Gov. Kathy Hochul signed S.9005C, which “enacts into law major components” of the state’s public protection and general government budget.
More Like This From Around The NRA

















